VIPLogoStart Your Tulaoge,Choose VIP | | WAP Browse | RSS
Business Centre
Tulaoge
Publish Posts
Publish
Promote ranking
Ranking
 

Forging Manipulator

click to see the original picture
Product/ Service: Forging Manipulator 
Brand: Anyang Forging Press 
Model: T31 
Specification: CE 
Unit Price: negotiable  quote
Minimum Order: 1 1 set 
Total Amount of Supply: 1 1 set
Delivery: deliver within days after the buyer has paid
Valid until: Always Valid
Last Update: 2015-10-15
Views: 1293
Company Information
Please login for checking contact number
Free register as member,you could...
Release supply and demand information Sell Products
Build Company Shops Business Negotiations Online
Not member yet,free register now
 
 
Detailed information about this product
 Introduction of Forging Manipulator:
Forging manipulator has fully hydraulic and mechanical-hydraulic mixed driven types. Forging manipulator is used to operate open die forgings under hammers and presses. Forging manipulator has manipulator walk, clamp clamping, the clamp head rotate, clamp frame lifting, clamp frame rotating etc functions.
Features of Forging Manipulator:
1. Efficient forging process and high performance
2. Operational costs will be reduces significantly
3. Rapid movements with higest precision will be achieved
4. The quality of the forgings as well as the capacity of the production line can be significantly increased
Parameters of Forging Manipulator:
Parameter
Item unit T31-1 T31-1.5 T31-2 T31-3 T31-4 T31-5 T31-8 T31-10 T31-16 T31-20 T31-30 T31-40
Nominalload force KN 10 15 20 30 40 50 80 100 160 200 300 400
Max holdingmoment KN×m 20 30 48 60 80 120 200 250 400 500 700 900
Holding range Min mm 60 100 100 150 150 150 180 230 280 310 350 380
Max mm 420 560 600 650 700 800 1000 1000 1130 1300 1450 1600
Clamp center height Min mm 650 600 620 750 700 780 800 800 850 900 1030 1200
Max mm 1100 1400 1500 1300 1500 1600 1800 1700 1800 1850 2100 2300
Clamp rodlifting speed m/nin 9 9 9 6 5 5 6 6 6 6 6 6
Clamp up degree ° 7 8 10 10 10 10 7.5 7.5 7.5 7.5 7.5 7.5
Clamp down degree ° 7 Touch ground Touch ground Touch ground Touch ground Touch ground 12 Touch ground 12 Touch ground 10 10
Clamp head over hang mm 1480 1360 1550 1750 1600 2150 2200 2200 2200 2835 2300 2360
Clamp rotate speed r/min 30 30 30 20 20 20 20 15 15 15 12 10
Clamp head max rotate dia mm 980 1130 1200 1250 1288 1300 1920 1980 2030 2130 2200 2260
Manipulator moving speed m/min 40 40 40 26 30 25 20 20 20 30 15 15
Manipulator rail distance mm 2200 2200 2200 2280 2280 2280 2737 3300 3300 3800 4100 4300
working oil pressure Mpa 10 10 10 8 8 15 15 15 15 15 15 15
Total motor power kw 18.5 50 70 74 58 67 104 130 165 230 250 280
Machineoutside size mm 5180 4800× 5400× 6290× 6350× 7600× 9000× 11000× 10000× 11200× 12000× 12800×
(L×W×H) 2800× 2380× 2900× 3060× 3200× 3850× 4700× 4400× 4000× 4830× 4800× 5100×
  2470 3000 3100 3045 3600 3600 4100 4000 3900 4600 4500 4900
 
More..Other products from this company

[ Supplies Search ]  [ ]  [ Tell a Friend ]  [ Print ]  [ Close Window ]  [ Back To Top ]

 
 
Home | Copy Right | Service Agreement | Contact Us | About Us | Site map | Friend Link | Leave a message | Advertisement
广州土佬哥网络技术有限公司版权所有 | 粤ICP备16105204号
©2008-2012 TULAOGE B2B SYSTEM All Rights Reserved
网站公安机关备案号

粤公网安备 44010302000366号